wiki:warrior

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
wiki:warrior [2026/02/11 21:51] sskwiki:warrior [2026/03/10 05:30] (current) proxy
Line 1: Line 1:
-====== Warrior ====== +====== Fighter ======
-{{  }} +
- +
-| Subclasses: +
- +
-^ Base Class Feats ^ +
-| **__All Weapons Proficiency__**: Proficiency bonus to all weapon types  | +
-| **__Armor Proficiency__**: Increases Armor value 75/150/300 +
-| **__Rage__**: Heavy Melee Attacks grant 50 armor, stackable to 500, lasts 5 seconds | +
-| **__Gunpowder Proficiency__**: Can use Firearms(?) |+
  
 ^ Per Level ^ ^ Per Level ^
-| Level 1: x2 [[Bonus Feat]] | +| Level 1: [[Second Wind]] | 
-| Level 2: [[Class Feat]] | +| Level 2: [[Fighter Weapon Proficiency]] | 
-| Level 3: [[Bonus Feat]] |+| Level 3: [[Martial Adept]] |
 | Level 4: [[Class Feat]] | | Level 4: [[Class Feat]] |
 | Level 5: [[Bonus Feat]] | | Level 5: [[Bonus Feat]] |
  
-^ Learnable Class Feats ^ +Some take up arms for glory, wealth, or revenge. Others do battle to prove themselves, to protect othersor because they know nothing else. Still others learn the ways of weaponcraft to hone their bodies in battle and prove their mettle in the forge of war. Lords of the battlefield, warriors are a disparate lot, training with many weapons or just one, perfecting the uses of armorlearning the fighting techniques of exotic masters, and studying the art of combat, all to shape themselves into living weapons. Far more than mere thugs, these skilled warriors reveal the true deadliness of their weapons, turning hunks of metal into arms capable of taming kingdoms, slaughtering monsters, and rousing the hearts of armies. Soldiers, knights, hunters, and artists of war, fighters are unparalleled champions, and woe to those who dare stand against them.
-| **__Weapon Focus (For one weapon)__**: Increases Proficiency bonus to selected weapon type | +
-| **__Shield Master__**: Can move at full speed while holding a shield up +
-| **__Armored Rider__**: Two hits to be dismounted instead of one | +
-| **__Berserker Rage__**: Rage now also provides a 3% damage buff per heavy hitstackable to 15%lasts 5 seconds | +
- +
-^ Bonus Feats ^ +
-| **__Breacher__**: Breaching stat bonus | +
-| **__Armor Proficiency__**: Increases Armor value 75/150/300 | +
-| **__Weapon Proficiency (For one weapon)__**: Gain Proficiency bonus to selected weapon type (5% damage) | +
-| **__Sure-footed__**: Cripple less severe | +
-| **__Athletic__**: Speed boost while swimming or climbing | +
-| **__Skilled__**: Gaint 5 Attribute points | +
-| **__Run__**: Sprinting costs 20% less stamina | +
-| **__Cat's Fall__**: Fall Damage reduced by half | +
-| **__Cartwheel Dodge__**: Special Attack now performs dagger Special regardless of weapon equippedcan be toggled | +
-| **__Eye for Ingredients__**: Able to buy X Alchemical Ingredients at half price a day | +
-| **__Artful Dodge__**: Dodging at full stamina moves you further and reduces the stamina cost by 25% of its total | +
-| **__Reject Poison__**: Cleanses a single stack of poison per second | +
-| **__Toughness__**: Gain 60 HP |+
  • Last modified: 2026/02/11 21:51
  • by ssk