wiki:vampire

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
wiki:vampire [2026/01/11 07:10] ersatzwiki:vampire [2026/03/01 22:04] (current) proxy
Line 2: Line 2:
 {{ :wiki:vampire.png?400 |}} {{ :wiki:vampire.png?400 |}}
 ^ Vampires    ^ ^ Vampires    ^
-| Height: Same as base race (typically 160 to 190 )  |+| Height: Same as base race (typically 160 to 190)  |
 | Attribute Modifiers: +1 Charisma +1 Dexterity -1 Willpower  | | Attribute Modifiers: +1 Charisma +1 Dexterity -1 Willpower  |
 | Languages: Common (Taldan), Languages known in life  | | Languages: Common (Taldan), Languages known in life  |
-| Feats: [[Disease Immunity]], [[Lesser Vampiric Feeding]], [[Vampire Charm]] +| Feats: [[Disease Immunity]], [[Lesser Vampiric Feeding]], [[Vampiric Charm]] [[Inert Bloodline]]| 
-| Bloodlines: [[Moroi]], [[Nosferatu]], [[Jiang-Shi]]  |+| Weaknesses: [[Sunlight Weakness]], [[Vampiric Weaknesses]]| 
 +| Bloodlines: [[Moroi]], [[Nosferatu]], [[Jiang-Shi]], [[Vetala]]  |
 | Ascension: [[True Vampire]]  | | Ascension: [[True Vampire]]  |
  
  • Last modified: 2026/01/11 07:10
  • by ersatz